Updated as of November 24, 2024: Discover the latest Jio prepaid plans for 2024 with 1GB to 2.5GB daily data, unlimited calls, 5G benefits, and entertainment packs. Find the best deals for short- and long-term recharges now
Plan Price (₹) | Validity | Data Benefits | Other Benefits |
---|---|---|---|
₹209 | 22 days | 1GB/day (22GB total) | Unlimited calls, 100 SMS/day, JioTV, JioCinema, JioCloud |
₹249 | 28 days | 1GB/day (28GB total) | Same as above |
₹199 | 18 days | 1.5GB/day (27GB total) | JioTV, JioCinema, JioCloud |
₹239 | 22 days | 1.5GB/day (33GB total) | Same as above |
₹349 | 28 days | 2GB/day (56GB total) | Same as above |
₹629 | 56 days | 2GB/day (112GB total) | Same as above |
₹719 | 70 days | 2GB/day (140GB total) | Same as above |
₹999 | 84 days | 3GB/day (252GB total) | Same as above |
₹2,999 | 365 days | 2.5GB/day (912.5GB total) | Unlimited calls, 100 SMS/day, JioTV, JioCinema, JioCloud |
Highlights:
- Unlimited 5G Data: Many plans include unlimited 5G data for eligible users, enabling high-speed access without limits.
- Entertainment Bundles: Most plans offer subscriptions to Jio apps like JioTV, JioCinema, and JioCloud, providing access to streaming and cloud storage.
- Long-Term Plans: The ₹2,999 plan is ideal for heavy users, providing over 900GB of data annually.